| Specification | |
|---|---|
| Material | ABS+PC |
| Color | White |
| Dimension | 87 × 43 × 13 mm |
| Display Technology | EPD |
| Screen Size | 2.66-inch |
| Display Area | 31 × 60 mm |
| Resolution | 152 × 296 px |
| Pixel Density | 125 DPI |
| Weight | 38 g |
| Battery Lifetime | 5 Years (5 updates/day) |
| Fixing Ways | Shelf Rail/Bracket/Ice Plug etc. |
| Display Color | STag26R - Black/White/Red, STag26Y - Black/White/Yellow, STag26B - Black/White |
| Technical Parameters | |
|---|---|
| Communication Protocol | Bluetooth Low Energy 5.0 |
| Battery | CR245 Hsu0 × 2 |
| Battery Capacity | 1200 mAh |
| Transmitting Distance | 30–60 Meters |
| Working Humidity | 50 ± 20% RH |
| Operating Temperature | 0°C–50°C |
| Storage Temperature | -20°C–60°C |
| Compliance | |
|---|---|
| Certification | FCC/CE/RoHS |
































