| Specification | |
|---|---|
| Material | ABS+PC |
| Color | White |
| Dimension | 36 × 46 × 14 mm |
| Display Technology | EPD |
| Screen Size | 1.54-inch |
| Display Area | 27 × 27 mm |
| Resolution | 152 × 152 px |
| Pixel Density | 142 DPI |
| Weight | 21 g |
| Battery Lifetime | 5 Years (1 update/day) |
| Fixing Ways | Shelf Rail etc. |
| Display Color | MTag15R - Black/White/Red, MTag15Y - Black/White/Yellow, MTag15B - Black/White |
| Technical Parameters | |
|---|---|
| Communication Protocol | Bluetooth Low Energy 5.0 |
| Battery | CR2450 × 1 |
| Battery Capacity | 600 mAh |
| Transmitting Distance | 30–60 Meters |
| Working Humidity | 50 ± 20% RH |
| Operating Temperature | 0°C–50°C |
| Storage Temperature | -20°C–60°C |
| Protection Level | IPX5 |
| Compliance | |
|---|---|
| Certification | FCC/CE/RoHS |
































