| Specification | |
|---|---|
| Material | AC2300 |
| Color | White |
| Dimension | 182.5 × 128.9 × 16.3 mm |
| Display Technology | EPD |
| Screen Size | 7.5-inch |
| Display Area | 163.2 × 97.9 mm |
| Resolution | 800 × 480 px |
| Pixel Density | 124 DPI |
| Weight | 295 g |
| Battery Lifetime | 5 Years (5 updates/day) |
| Fixing Ways | Bracket/Hook etc. |
| Display Color | MTag75R - Black/White/Red, MTag75Y - Black/White/Yellow, MTag75B - Black/White |
| Technical Parameters | |
|---|---|
| Communication Protocol | Bluetooth Low Energy 5.0 |
| Battery | CR2477 × 6 |
| Battery Capacity | 6000 mAh |
| Transmitting Distance | 30–70 Meters |
| Working Humidity | 50 ± 20% RH |
| Operating Temperature | 0°C–50°C |
| Storage Temperature | -20°C–60°C |
| Compliance | |
|---|---|
| Certification | FCC/CE/RoHS |
































