| Specification | |
|---|---|
| Material | AC2300 |
| Color | White |
| Dimension | 271.8 × 196.2 × 14.2 mm |
| Display Technology | EPD |
| Screen Size | 11.6-inch |
| Display Area | 244.5 × 163 mm |
| Resolution | 960 × 640 px |
| Pixel Density | 100 DPI |
| Weight | 416 g |
| Battery Lifetime | 5 Years (5 updates/day) |
| Fixing Ways | Bracket/Hanging/Wall-mounting etc. |
| Display Color | STag116R - Black/White/Red, STag116Y - Black/White/Yellow, STag116B - Black/White |
| Technical Parameters | |
|---|---|
| Communication Protocol | Bluetooth Low Energy 5.0 |
| Battery | CP783970 |
| Battery Capacity | 5500 mAh |
| Transmitting Distance | 30–80 Meters |
| Working Humidity | 50 ± 20% RH |
| Operating Temperature | 0°C–40°C |
| Storage Temperature | -20°C–60°C |
| Compliance | |
|---|---|
| Certification | FCC/CE/RoHS |
































