| Specification | |
|---|---|
| Material | AC2300 |
| Color | White |
| Dimension | 68 × 35 × 14.2 mm |
| Display Technology | EPD |
| Screen Size | 2.13-inch |
| Display Area | 48.6 × 23.7 mm |
| Resolution | 250 × 122 px |
| Pixel Density | 130 DPI |
| Weight | 34 g |
| Battery Lifetime | 5 Years (5 updates/day) |
| Fixing Ways | Bracket/Ice Plug/Shelf Rail etc. |
| Display Color | MTag21R - Black/White/Red, MTag21Y - Black/White/Yellow, MTag21B - Black/White |
| Technical Parameters | |
|---|---|
| Communication Protocol | Bluetooth Low Energy 5.0 |
| Battery | CR2450 × 2 |
| Battery Capacity | 1200 mAh |
| Transmitting Distance | 30–60 Meters |
| Working Humidity | 50 ± 20% RH |
| Operating Temperature | 0°C–50°C |
| Storage Temperature | -20°C–60°C |
| Protection Level | IP65 |
| Compliance | |
|---|---|
| Certification | CE/FCC/RoHS/TELEC |
































