| Specification | |
|---|---|
| Material | AC2300 |
| Color | White |
| Dimension | 72.8 × 35.8 × 13.7 mm |
| Display Technology | EPD |
| Screen Size | 2.13-inch |
| Display Area | 48.6 × 23.7 mm |
| Resolution | 250 × 122 px |
| Pixel Density | 130 DPI |
| Weight | 31 g |
| Battery Lifetime | 5 Years (5 updates/day) |
| Fixing Ways | Shelf Rail/Bracket/Ice Plug etc. |
| Display Color | STag21R - Black/White/Red, STag21Y - Black/White/Yellow, STag21B - Black/White |
| Technical Parameters | |
|---|---|
| Communication Protocol | Bluetooth Low Energy 5.0 |
| Battery | CR2450 × 2 |
| Battery Capacity | 1200 mAh |
| Transmitting Distance | 40–70 Meters |
| Working Humidity | 50 ± 20% RH |
| Operating Temperature | 0°C–40°C |
| Storage Temperature | -20°C–60°C |
| Compliance | |
|---|---|
| Certification | FCC/CE/RoHS |































