| Specification | |
|---|---|
| Material | AC2300 |
| Color | White |
| Dimension | 99 × 93.5 × 13.5 mm |
| Display Technology | EPD |
| Screen Size | 4.2-inch |
| Display Area | 84.8 × 63.6 mm |
| Resolution | 400 × 300 px |
| Pixel Density | 119 DPI |
| Weight | 113.5 g |
| Battery Lifetime | 5 Years (5 updates/day) |
| Fixing Ways | Bracket/Ice Plug etc. |
| Display Color | MTag42R - Black/White/Red, MTag42Y - Black/White/Yellow, MTag42B - Black/White |
| Technical Parameters | |
|---|---|
| Communication Protocol | Bluetooth Low Energy 5.0 |
| Battery | CR2450 × 4 |
| Battery Capacity | 2400 mAh |
| Transmitting Distance | 30–40 Meters |
| Working Humidity | 50 ± 20% RH |
| Operating Temperature | 0°C–50°C |
| Storage Temperature | -20°C–60°C |
| Protection Level | IP67 |
| Compliance | |
|---|---|
| Certification | FCC/CE/RoHS |































