| Specification | |
|---|---|
| Material | AC2300 |
| Color | White |
| Dimension | 135.8 × 117.5 × 16.3 mm |
| Display Technology | EPD |
| Screen Size | 5.83-inch |
| Display Area | 118.8 × 88.2 mm |
| Resolution | 648 × 480 px |
| Pixel Density | 138 DPI |
| Weight | 192 g |
| Battery Lifetime | 5 Years (5 updates/day) |
| Fixing Ways | Bracket/Ice Plug etc. |
| Display Color | MTag58R - Black/White/Red, MTag58Y - Black/White/Yellow, MTag58B - Black/White |
| Technical Parameters | |
|---|---|
| Communication Protocol | Bluetooth Low Energy 5.0 |
| Battery | CR2477 × 4 |
| Battery Capacity | 4000 mAh |
| Transmitting Distance | 30–40 Meters |
| Working Humidity | 50 ± 20% RH |
| Operating Temperature | 0°C–50°C |
| Storage Temperature | -20°C–60°C |
| Compliance | |
|---|---|
| Certification | FCC/CE/RoHS |































