| General | |
|---|---|
| Model | UG-1 |
| Color | White |
| Net Weight | 52.1 g |
| Accessory | 1x USB cable, metal fixing and screws |
| Storage Temperature | -15°C to 50°C |
| Humidity | Max 95%, non-condensing, relative humidity |
| WiFi Protocols | MIMO IEEE 802.11 b/g/n/ac/ax |
| WiFi Frequencies | 2.4 GHz |
| Emitting Power | 120dBm (typical) @ 802.11 |
| Data Transfer Speed | 1Mbps/2Mbps |
| Transfer Speed | 2T2R 300 Mbps |
| Transmit Power | Wi-Fi: 20dBm (MAX), Bluetooth: 8dBm |
| Receiving Sensitivity | Wi-Fi: -82dBm, Bluetooth: -89dBm(1Mbps) / -82dBm (2Mbps) |
| Modulate Mode | DSSS/CCK/OFDM/MCS0-MCS7 |
| Network Protocol | HTTP (SSL/TLS)/ MQTT (SSL/TLS)/TCP |
| Wireless Encryption | WEP WPA PSK, WPA2 PSK, WPA WPA2 PSK, WPA EAP, WPA2 EAP, WPA3 EAP, WPA3 SAE |
| Bluetooth Frequency | 2.4 GHz |
| Bluetooth Standard | BLE 5.0 |
| Bluetooth Module | NRF52833*2 |
| Bluetooth Reception Bandwidth | 1Mbps / 2Mbps |
| Brush Configuration Distance | Range in open area: >30 meters |
| Number of Received Broadcast Packets | 400 pps |
| Power Supply | DC 5V 1A |
top of page
You might also like
bottom of page

























