Technical Parameters
Product Type
Specification | |
---|---|
Material | AC2300 |
Color | Metallic Silver/White |
Dimension | 180 × 100 × 143 mm |
Display Technology | EPD |
Screen Size | 7.5-inch |
Display Area | 162.6 × 97.3 mm |
Resolution | 800 × 480 px |
Pixel Density | 124 DPI |
Weight | 312.6 g |
Battery Lifetime | 4 Years (5 updates/day) |
Fixing Ways | T-shaped Stands |
Display Color | STag75R - Black/White/Red, STag75Y - Black/White/Yellow, STag75B - Black/White |
Technical Parameters | |
---|---|
Communication Protocol | Bluetooth Low Energy 5.0 |
Battery | AAA × 4 |
Battery Capacity | 2600 mAh |
Transmitting Distance | 30–80 Meters |
Working Humidity | 50 ± 20% RH |
Operating Temperature | 0°C–40°C |
Storage Temperature | -20°C–60°C |
Compliance | |
---|---|
Certification | RoHS |