Technical Parameters
Product Type
Specification | |
---|---|
Material | AC2300 |
Color | White |
Dimension | 103.5 × 43.2 × 12.6 mm |
Display Technology | EPD |
Screen Size | 2.9-inch |
Display Area | 66.9 × 29.1 mm |
Resolution | 296 × 128 px |
Pixel Density | 112 DPI |
Weight | 41.7 g |
Battery Lifetime | 5 Years (5 updates/day) |
Fixing Ways | Shelf Rail/Bracket etc. |
Display Color | STag29AR - Black/White/Red, STag29AY - Black/White/Yellow, STag29AB - Black/White |
Technical Parameters | |
---|---|
Communication Protocol | Bluetooth Low Energy 5.0 |
Battery | CR2450 × 2 |
Battery Capacity | 1200 mAh |
Transmitting Distance | 30–70 Meters |
Working Humidity | 50 ± 20% RH |
Operating Temperature | 0°C–40°C |
Storage Temperature | -20°C–60°C |
Compliance | |
---|---|
Certification | FCC/CE/RoHS |