Technical Parameters
Product Type
Specification | |
---|---|
Material | AC2300 |
Color | White |
Dimension | 94 × 43.2 × 11.8 mm |
Display Technology | EPD |
Screen Size | 2.9-inch |
Display Area | 66.9 × 29.1 mm |
Resolution | 296 × 128 px |
Pixel Density | 112 DPI |
Weight | 38 g |
Battery Lifetime | 5 Years (5 updates/day) |
Fixing Ways | Shelf Rail/Bracket/Ice Plug etc. |
Display Color | STag29R - Black/White/Red, STag29Y - Black/White/Yellow, STag29B - Black/White |
Technical Parameters | |
---|---|
Communication Protocol | Bluetooth Low Energy 5.0 |
Battery | CR2450 × 2 |
Battery Capacity | 1200 mAh |
Transmitting Distance | 50–80 Meters |
Working Humidity | 50 ± 20% RH |
Operating Temperature | 0°C–40°C |
Storage Temperature | -20°C–60°C |
Compliance | |
---|---|
Certification | FCC/CE/RoHS |