| General | |
|---|---|
| Model | MWC03 |
| Colour | White (Buttons Color Customizable) |
| Size | 107.49 × 64 × 9 mm |
| Weight | 64.3 g (Without Accessories) |
| Protection | IP65 Rating |
| Sensor | Accelerometer |
| Button | Power Button, Function Button, Reset Button |
| Buzzer | Supported |
| NFC | Supported, About 1.5 cm |
| Data Transmission | 4G LTE Cat.1 |
| Flash | 8 MB |
| Working Temperature | -20°C to 60°C |
| Charging Temperature | 0°C to 45°C |
| BLE Version | Bluetooth® LE 5.0 |
| BLE Band | 2.4 GHz, 40 Channels (2400–2483.5 MHz) |
| Bluetooth Bandwidths | 1 Mbps |
| BLE Scan Distance | 85 m (Open Area) |
| Scan Period | Configurable |
| Navigation Satellite System | GPS / BDS / GLONASS / Galileo |
| Positioning Accuracy | 8.9 m (Open Area) |
| Cellular Connection | 4G LTE Cat.1 |
| Cellular Networks | EU: LTE-FDD B1/3/5/7/8/20/28, US: LTE-FDD B2/4/5/12/13/66 |
| SIM Card | Nano SIM |
top of page
You might also like
bottom of page































