Technical Parameters
Product Type
Basic Parameters | |
---|---|
Model | E-WSH75 |
Dimensions | 183 × 126 × 9 mm |
Color | White |
Weight | 225 g |
Operating Temperature | 0°C–40°C |
Operating Frequency | 433–470 MHz |
Communication Distance | 50 m (tested in open environment; actual distance varies by environment) |
Update Speed | Approx. 400 labels/hour |
LED | Red/Green dual-color |
Display | |
---|---|
Display Technology | Dot Matrix E-Ink (EPD) |
Screen Size | 7.5 inches |
Display Colors | Black, White, Red |
Display Dimensions | 163 × 97 mm |
Resolution | 800 × 480 pixels |
Pixel Density | 120 DPI |
Contrast Ratio | 8:1 |
Viewing Angle | 170° |
Display Capabilities | Supports any language, fonts, font sizes, barcodes, QR codes, etc. |
Battery | |
---|---|
Battery Parameters | 3V CR3032 button battery × 8, 4000 mAh |
Battery Lifespan | 7 years (5 updates/day) |