Technical Parameters
Product Type
Basic Parameters | |
---|---|
Model | E-W133 |
Dimensions | 310 × 234 × 14 mm |
Color | Silver/Black |
Operating Temperature | 0°C–40°C |
Operating Frequency | 433 MHz |
Communication Distance | 50 m (tested in open environment; actual distance varies by environment) |
Update Speed | Approx. 300 labels/hour |
LED | Red/Green |
Display | |
---|---|
Display Technology | Dot Matrix E-Ink (EPD) |
Screen Size | 13.3 inches |
Display Colors | Black, White, Red |
Display Dimensions | 278 × 197 mm |
Resolution | 960 × 680 pixels |
Pixel Density | 88 DPI |
Contrast Ratio | 8:1 |
Viewing Angle | 170° |
Display Capabilities | Supports any language, barcodes, QR codes, graphics, etc. |
Battery | |
---|---|
Battery Parameters | 3V CR2450 button battery × 10, 6000 mAh |
Battery Lifespan | 7 years (4 updates/day) |