| General | |
|---|---|
| Model | MST03 |
| Color | White (Customizable) |
| Weight | 6.8 g |
| Resistance | IP67 |
| Temperature Measurement | NTC Thermistor |
| Operating Temperature | -30°C to 60°C |
| Sensor Measurement Accuracy | -30°C to 40°C, NTC Thermistor: ±0.5°C to 1°C |
| OTA | Yes |
| Configuration App | MSensor |
| Accelerometer | Optional |
| Bluetooth Chipset | Nordic nRF52 Series |
| Bluetooth Version | Bluetooth® LE 5.0 |
| Temp Data Storage | Up to 60,000 Series |
| Temp Report Format | PDF & Excel Report |
| Battery Type | Coin Battery |
| Battery Capacity | 210 mAh |
| Service Life | 2 Years (Default Setting) |
top of page
相關產品
bottom of page
































