| Basic Info | |
|---|---|
| Body Material | ABS+PC |
| Size Main Body | 75*66.5*27mm (without bracket), 82*66.5*31.3mm (with bracket) |
| Size Probe | Φ15*30.5mm |
| Weight | 138g |
| Operating Temperature | -30~70℃ |
| Operating Humidity | 0~95%RH, no condensation |
| Protection | IP64 |
| Sensor Specs | |
|---|---|
| Sensor | Digital humidity and temperature sensor |
| Temperature Range | -30~70℃ |
| Temperature Accuracy | ±0.3℃ (0~30℃), ±0.5℃ (other ranges) |
| Temperature Resolution | 0.01℃ |
| Humidity Range | 0~100%RH |
| Humidity Accuracy | ±5%RH |
| Humidity Resolution | 0.01%RH |
| Battery | |
|---|---|
| Battery Capacity | 2,700 mAh (lithium battery) |
| Battery Life | 10 years |
| LoRaWAN Specs | |
|---|---|
| Protocol | LoRaWAN |
| Broadcast Power | 19dBm (max) |
| Communication Distance | >1km (visual range) |
| OTA | Supported |
| Security | Supports password-protected connections |
































