| General | |
|---|---|
| Model | G1 |
| Color | White |
| Net Weight | 155 g |
| Accessory | 1x USB cable, metal fixing and screws |
| Storage Temperature | -40°C to 85°C |
| Humidity | Max 95%, non-condensing, relative humidity |
| WiFi Protocols | IEEE 802.11 b/g/n |
| WiFi Frequencies | 2.4–2.4835 GHz |
| Emitting Power | 17 dBm (typical) @ 802.11b, 11.3 dBm (typical) @ 802.11g, 8.2 dBm (typical) @ 802.11n |
| Data Transfer Speed | 802.11n: Up to 300 Mbps, 802.11g: Up to 54 Mbps, 802.11b: Up to 11 Mbps |
| Transfer Speed | 2T2R 300 Mbps |
| Minimum Receive Input Level | -87 dBm (typ. with PER < 8% @11 Mbps), -70 dBm (typ. with PER < 10% @54 Mbps), -70 dBm (typ. with PER < 10% @MCS7) |
| Receiving Sensitivity | 270M: -61 dBm @10% PER, 135M: -65 dBm @10% PER, 108M: -68 dBm @10% PER, 54M: -68 dBm @10% PER, 11M: -85 dBm @10% PER, 6M: -88 dBm @10% PER, 1M: -61 dBm @10% PER |
| Modulate Mode | DBPSK, DQPSK, CCK and OFDM (BPSK/QPSK/16-QAM/64-QAM) |
| Network Protocol | HTTP (SSL/TLS), MQTT (SSL/TLS & Proxy), TCP |
| Wireless Encryption | WPA-PSK / WPA2-PSK, WPA-EAP / WPA2-EAP and TKIP |
| Bluetooth Frequency | 2.4–2.4835 GHz |
| Bluetooth Modulation | GFSK |
| Emitting Power | 18 dBm (max, may vary by country and location) |
| Receiving Sensitivity | -108 dBm @1 Mbps, 0.1 %BER |
| Numbers of Received Broadcast Packets | About 400 packets per second |
| Scan Coverage | About 300 meters of covered radius (open area) |
| Power Supply | DC 5.0 (+/- 5%) Max. 5.5 Volts |
top of page
相關產品
bottom of page
































